| Flights departing from: | ||
|---|---|---|
| Minneapolis, MN | ||
| (MSP-St Paul International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Milwaukee, WI | 72 | 10:52 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7952 | 06:43 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7942 | 11:05 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7944 | 03:32 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1079 | 05:05 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 1788 | 06:59 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 1754 | 06:42 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1148 | 06:02 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 200 | 08:39 AM | Arrived |
| Orlando, FL | Airtran Airways | 1895 | 10:30 AM | In Flight |
| Atlanta, GA | Airtran Airways | 365 | 11:21 AM | In Flight |
| Milwaukee, WI | Airtran Airways | 405 | 01:23 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 247 | 03:26 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1079 | 05:13 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 1788 | 06:41 PM | Scheduled |
| Seattle, WA | Alaska | 39 | 07:04 PM | Arrived |
| Seattle, WA | Alaska | 37 | 01:27 PM | Scheduled |
| Seattle, WA | Alaska | 39 | 06:59 PM | Scheduled |
| Dallas, TX | American | 1197 | 06:32 PM | Arrived |
| Chicago, IL | American | 772 | 08:01 PM | Arrived |
| Chicago, IL | American | 1872 | 07:43 AM | Arrived |
| Dallas, TX | American | 1473 | 07:16 AM | Arrived |
| Miami, FL | American | 1938 | 06:44 AM | Arrived |
| Dallas, TX | American | 1264 | 10:23 AM | Arrived |
| Chicago, IL | American | 2329 | 11:44 AM | Arrived |
| Dallas, TX | American | 1390 | 10:47 AM | Arrived |
| Chicago, IL | American | 2293 | 01:45 PM | Planned |
| Dallas, TX | American | 1220 | 01:41 PM | Planned |
| New York, NY | American Eagle | 4589 | 05:02 PM | Arrived |
| Chicago, IL | American Eagle | 3750 | 08:07 PM | Arrived |
| Chicago, IL | American Eagle | 3842 | 06:20 AM | Arrived |
| New York, NY | American Eagle | 4590 | 06:08 AM | Arrived |
| Chicago, IL | American Eagle | 3753 | 09:58 AM | Arrived |
| New York, NY | American Eagle | 4586 | 10:23 AM | Arrived |
| New York, NY | American Eagle | 4592 | 02:26 PM | Scheduled |
| Chicago, IL | American Eagle | 3732 | 04:06 PM | Scheduled |
| New York, NY | American Eagle | 4589 | 05:03 PM | Scheduled |
| Chicago, IL | American Eagle | 3750 | 08:04 PM | Scheduled |
| Chicago, IL | Asiana | 6453 | 11:22 AM | Scheduled |
| Chicago, IL | Asiana | 6457 | 04:37 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4277 | 06:07 PM | Arrived |
| Saint Louis, MO | Atlantic Southeast Airlines | 5391 | 08:09 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4520 | 06:53 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4503 | 07:34 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4563 | 06:09 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4552 | 07:38 AM | Arrived |
| Kansas City, MO | Atlantic Southeast Airlines | 4993 | 09:09 AM | Arrived |
| Dallas, TX | Atlantic Southeast Airlines | 4920 | 09:32 AM | Arrived |
| Columbus, OH | Atlantic Southeast Airlines | 5449 | 10:17 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4144 | 09:16 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4623 | 09:53 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4568 | 11:24 AM | Arrived |
| Indianapolis, IN | Atlantic Southeast Airlines | 4890 | 01:35 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4207 | 01:31 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4699 | 12:55 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4520 | 04:38 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4231 | 04:44 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4277 | 06:20 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4503 | 06:20 PM | Scheduled |
| Saint Louis, MO | Atlantic Southeast Airlines | 5391 | 07:58 PM | Scheduled |
| Cleveland, OH | Bankair | 4741 | 08:30 PM | Scheduled |
| Buffalo, NY | Bombardier Business Jet Solutions | 524 | 06:14 PM | Arrived |
| Valparaiso, IN | Business Jet Solutions | 541 | 05:40 PM | Planned |
| Cincinnati, OH | Comair Inc. | 3075 | 07:48 AM | Arrived |
| Dallas, TX | Comair Inc. | 2861 | 07:35 AM | Arrived |
| Chicago, IL | Comair Inc. | 3028 | 09:23 AM | Arrived |
| Indianapolis, IN | Comair Inc. | 3212 | 10:40 AM | Arrived |
| New York, NY | Comair Inc. | 3002 | 11:09 AM | In Flight |
| New York, NY | Comair Inc. | 3030 | 03:18 PM | Scheduled |
| Baltimore, MD | Compass Airlines | 5779 | 05:23 PM | Arrived |
| Dallas, TX | Compass Airlines | 5739 | 05:43 PM | Arrived |
| San Antonio, TX | Compass Airlines | 5733 | 05:41 PM | Arrived |
| Missoula, MT | Compass Airlines | 5763 | 05:57 PM | Arrived |
| Chicago, IL | Compass Airlines | 5700 | 07:25 PM | Arrived |
| Chicago, IL | Compass Airlines | 5778 | 07:28 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5787 | 07:59 PM | Arrived |
| Raleigh/Durham, NC | Compass Airlines | 5749 | 07:20 PM | Arrived |
| Birmingham, AL | Compass Airlines | 5836 | 07:40 PM | Arrived |
| Dallas, TX | Compass Airlines | 5821 | 07:43 PM | Arrived |
| Montreal, QC | Compass Airlines | 5771 | 07:35 PM | Arrived |
| Washington, DC | Compass Airlines | 5723 | 08:16 PM | Arrived |
| Louisville, KY | Compass Airlines | 5796 | 08:34 PM | Arrived |
| Minot, ND | Compass Airlines | 5755 | 10:04 PM | Arrived |
| Billings, MT | Compass Airlines | 5791 | 09:45 PM | Arrived |
| Louisville, KY | Compass Airlines | 5864 | 10:08 PM | Arrived |
| Helena, MT | Compass Airlines | 5758 | 10:02 PM | Landed |
| Saskatoon, SK | Compass Airlines | 5765 | 10:13 PM | Arrived |
| Great Falls, MT | Compass Airlines | 5744 | 10:05 PM | Arrived |
| Calgary, AB | Compass Airlines | 5798 | 09:57 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5738 | 07:10 AM | Arrived |
| Chicago, IL | Compass Airlines | 5717 | 07:09 AM | Arrived |
| Saint Louis, MO | Compass Airlines | 5735 | 07:36 AM | Arrived |
| Houston, TX | Compass Airlines | 5772 | 07:22 AM | Arrived |
| Charlotte, NC | Compass Airlines | 5726 | 07:29 AM | Arrived |
| Raleigh/Durham, NC | Compass Airlines | 5817 | 07:33 AM | Arrived |
| Newark, NJ | Compass Airlines | 5795 | 07:21 AM | Arrived |
| Philadelphia, PA | Compass Airlines | 5753 | 07:30 AM | Arrived |
| Washington, DC | Compass Airlines | 5708 | 08:06 AM | Arrived |
| Omaha, NE | Compass Airlines | 5815 | 09:15 AM | Arrived |
| Chicago, IL | Compass Airlines | 5797 | 09:09 AM | Arrived |
| Chicago, IL | Compass Airlines | 5793 | 10:12 AM | Arrived |
| Omaha, NE | Compass Airlines | 5737 | 10:49 AM | Arrived |
| Boise, ID | Compass Airlines | 5683 | 09:03 AM | Arrived |
| Pittsburgh, PA | Compass Airlines | 5805 | 10:14 AM | Arrived |
| Houston, TX | Compass Airlines | 5822 | 09:19 AM | Arrived |
| Jacksonville, FL | Compass Airlines | 5760 | 09:24 AM | Arrived |
| Calgary, AB | Compass Airlines | 5725 | 09:25 AM | Arrived |
| Milwaukee, WI | Compass Airlines | 5786 | 11:22 AM | Arrived |
| Omaha, NE | Compass Airlines | 5745 | 11:47 AM | Arrived |
| Washington, DC | Compass Airlines | 5813 | 10:51 AM | Arrived |
| Raleigh/Durham, NC | Compass Airlines | 5696 | 10:41 AM | Arrived |
| Hartford, CT | Compass Airlines | 5844 | 10:45 AM | Arrived |
| Newark, NJ | Compass Airlines | 5782 | 11:02 AM | In Flight |
| Dallas, TX | Compass Airlines | 5710 | 11:28 AM | In Flight |
| Billings, MT | Compass Airlines | 5742 | 11:46 AM | In Flight |
| Saskatoon, SK | Compass Airlines | 5724 | 11:42 AM | In Flight |
| Kalispell, MT | Compass Airlines | 5690 | 11:50 AM | In Flight |
| Calgary, AB | Compass Airlines | 5750 | 11:44 AM | In Flight |
| Chicago, IL | Compass Airlines | 5748 | 01:20 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5794 | 01:20 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5768 | 02:28 PM | Scheduled |
| Raleigh/Durham, NC | Compass Airlines | 5790 | 01:25 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5781 | 02:42 PM | Scheduled |
| Montreal, QC | Compass Airlines | 5770 | 01:40 PM | Scheduled |
| Sioux Falls, SD | Compass Airlines | 5702 | 03:38 PM | Scheduled |
| Houston, TX | Compass Airlines | 5774 | 01:36 PM | Scheduled |
| Minot, ND | Compass Airlines | 5719 | 03:14 PM | Scheduled |
| Jacksonville, FL | Compass Airlines | 5713 | 01:58 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5818 | 03:48 PM | Scheduled |
| San Antonio, TX | Compass Airlines | 5747 | 02:32 PM | Scheduled |
| Rochester, NY | Compass Airlines | 5754 | 03:28 PM | Scheduled |
| Washington, DC | Compass Airlines | 5709 | 03:13 PM | Scheduled |
| Raleigh/Durham, NC | Compass Airlines | 5806 | 03:13 PM | Scheduled |
| Madison, WI | Compass Airlines | 5728 | 05:33 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5700 | 05:36 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5832 | 05:27 PM | Scheduled |
| Green Bay, WI | Compass Airlines | 5699 | 05:48 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5752 | 05:30 PM | Scheduled |
| Fargo, ND | Compass Airlines | 5688 | 06:02 PM | Scheduled |
| Baltimore, MD | Compass Airlines | 5779 | 05:28 PM | Scheduled |
| Dallas, TX | Compass Airlines | 5739 | 05:43 PM | Scheduled |
| San Antonio, TX | Compass Airlines | 5733 | 05:45 PM | Scheduled |
| Missoula, MT | Compass Airlines | 5763 | 06:01 PM | Scheduled |
| Chicago, IL | Compass Airlines | 5778 | 07:35 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5787 | 08:06 PM | Scheduled |
| Louisville, KY | Compass Airlines | 5796 | 07:44 PM | Scheduled |
| Raleigh/Durham, NC | Compass Airlines | 5749 | 07:26 PM | Scheduled |
| Washington, DC | Compass Airlines | 5723 | 07:39 PM | Scheduled |
| Dallas, TX | Compass Airlines | 5821 | 07:51 PM | Scheduled |
| Birmingham, AL | Compass Airlines | 5836 | 07:52 PM | Scheduled |
| Montreal, QC | Compass Airlines | 5771 | 07:43 PM | Scheduled |
| Norfolk, VA | Compass Airlines | 5720 | 08:08 PM | Scheduled |
| Minot, ND | Compass Airlines | 5755 | 10:04 PM | Scheduled |
| Billings, MT | Compass Airlines | 5791 | 09:50 PM | Scheduled |
| Saskatoon, SK | Compass Airlines | 5765 | 09:58 PM | Scheduled |
| Great Falls, MT | Compass Airlines | 5744 | 10:07 PM | Scheduled |
| Helena, MT | Compass Airlines | 5758 | 10:12 PM | Scheduled |
| Calgary, AB | Compass Airlines | 5798 | 10:00 PM | Scheduled |
| Hickory, NC | Corporate Wings | 730 | 07:38 AM | Landed |
| Washington, DC | Delta Air Lines | 2064 | 05:19 PM | Arrived |
| Denver, CO | Delta Air Lines | 2009 | 05:34 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1799 | 05:26 PM | Arrived |
| New York, NY | Delta Air Lines | 2296 | 05:27 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2333 | 05:37 PM | Arrived |
| Phoenix, AZ | Delta Air Lines | 999 | 05:51 PM | Arrived |
| Sacramento, CA | Delta Air Lines | 1875 | 05:32 PM | Arrived |
| Green Bay, WI | Delta Air Lines | 934 | 08:02 PM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1551 | 05:49 PM | Arrived |
| Grand Rapids, MI | Delta Air Lines | 752 | 07:51 PM | Arrived |
| Minot, ND | Delta Air Lines | 506 | 07:47 PM | Arrived |
| Milwaukee, WI | Delta Air Lines | 2336 | 08:09 PM | Arrived |
| Detroit, MI | Delta Air Lines | 946 | 07:44 PM | Arrived |
| Seattle, WA | Delta Air Lines | 41 | 05:46 PM | Arrived |
| San Francisco, CA | Delta Air Lines | 1505 | 05:37 PM | Arrived |
| Portland, OR | Delta Air Lines | 1411 | 05:53 PM | Arrived |
| Santa Ana, CA | Delta Air Lines | 2097 | 05:47 PM | Arrived |
| Indianapolis, IN | Delta Air Lines | 970 | 07:50 PM | Arrived |
| Washington, DC | Delta Air Lines | 2164 | 07:27 PM | Arrived |
| San Jose, CA | Delta Air Lines | 2279 | 05:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 721 | 07:16 PM | Arrived |
| Philadelphia, PA | Delta Air Lines | 1048 | 07:23 PM | Arrived |
| Hartford, CT | Delta Air Lines | 1328 | 07:26 PM | Arrived |
| New York, NY | Delta Air Lines | 1596 | 07:25 PM | Arrived |
| Baltimore, MD | Delta Air Lines | 1101 | 07:33 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1553 | 07:18 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 821 | 06:27 PM | Arrived |
| Charlotte, NC | Delta Air Lines | 876 | 07:30 PM | Arrived |
| Houston, TX | Delta Air Lines | 957 | 07:38 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1992 | 07:26 PM | Arrived |
| Madison, WI | Delta Air Lines | 864 | 09:56 PM | Arrived |
| Chicago, IL | Delta Air Lines | 2107 | 09:31 PM | Arrived |
| Omaha, NE | Delta Air Lines | 2341 | 09:43 PM | Arrived |
| Sioux Falls, SD | Delta Air Lines | 2215 | 10:00 PM | Arrived |
| Boston, MA | Delta Air Lines | 868 | 08:05 PM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1157 | 07:53 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1223 | 07:56 PM | Arrived |
| Detroit, MI | Delta Air Lines | 570 | 09:52 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2321 | 07:48 PM | Arrived |
| Bismarck, ND | Delta Air Lines | 1713 | 10:15 PM | Arrived |
| Seattle, WA | Delta Air Lines | 1943 | 08:00 PM | Arrived |
| Fargo, ND | Delta Air Lines | 865 | 10:39 PM | Arrived |
| Rapid City, SD | Delta Air Lines | 2187 | 10:13 PM | Landed |
| Fairbanks, AK | Delta Air Lines | 1913 | 06:09 PM | Arrived |
| Denver, CO | Delta Air Lines | 2109 | 09:58 PM | Arrived |
| Amsterdam | Delta Air Lines | 258 | 03:26 PM | Landed |
| Anchorage, AK | Delta Air Lines | 1089 | 06:29 PM | Arrived |
| Paris | Delta Air Lines | 220 | 04:42 PM | Landed |
| Bozeman, MT | Delta Air Lines | 2166 | 10:01 PM | Arrived |
| Spokane, WA | Delta Air Lines | 759 | 09:41 PM | Arrived |
| Boise, ID | Delta Air Lines | 1135 | 09:58 PM | Arrived |
| Phoenix, AZ | Delta Air Lines | 1499 | 10:08 PM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1451 | 10:07 PM | Arrived |
| San Diego, CA | Delta Air Lines | 1787 | 09:42 PM | Arrived |
| San Francisco, CA | Delta Air Lines | 2209 | 09:40 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2221 | 09:53 PM | Arrived |
| Sacramento, CA | Delta Air Lines | 2371 | 10:06 PM | Arrived |
| Portland, OR | Delta Air Lines | 1595 | 10:10 PM | Arrived |
| Vancouver, BC | Delta Air Lines | 1688 | 10:12 PM | Arrived |
| Seattle, WA | Delta Air Lines | 1241 | 10:20 PM | Arrived |
| Tokyo | Delta Air Lines | 621 | 03:12 PM | Landed |
| Amsterdam | Delta Air Lines | 264 | 07:41 PM | Landed |
| Anchorage, AK | Delta Air Lines | 1129 | 10:28 PM | Arrived |
| Amsterdam | Delta Air Lines | 244 | 09:54 PM | Landed |
| London, England | Delta Air Lines | 40 | 09:50 PM | Landed |
| Detroit, MI | Delta Air Lines | 2240 | 06:33 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2130 | 05:44 AM | Arrived |
| Milwaukee, WI | Delta Air Lines | 921 | 07:16 AM | Arrived |
| Chicago, IL | Delta Air Lines | 1632 | 07:22 AM | Arrived |
| Memphis, TN | Delta Air Lines | 1981 | 06:56 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 783 | 06:50 AM | Arrived |
| Denver, CO | Delta Air Lines | 1608 | 07:18 AM | Arrived |
| Camp Springs, MD | Delta Air Lines | 9934 | 07:14 AM | Arrived |
| Indianapolis, IN | Delta Air Lines | 2261 | 08:20 AM | Arrived |
| Boston, MA | Delta Air Lines | 808 | 07:07 AM | Arrived |
| Washington, DC | Delta Air Lines | 1464 | 07:30 AM | Arrived |
| New York, NY | Delta Air Lines | 2084 | 07:06 AM | Landed |
| New York, NY | Delta Air Lines | 1996 | 07:25 AM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1851 | 07:05 AM | Arrived |
| Detroit, MI | Delta Air Lines | 2198 | 08:57 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1291 | 08:06 AM | Arrived |
| Los Angeles, CA | Delta Air Lines | 1121 | 07:27 AM | Arrived |
| Milwaukee, WI | Delta Air Lines | 923 | 10:12 AM | Arrived |
| Orlando, FL | Delta Air Lines | 2074 | 08:04 AM | Arrived |
| Fort Myers, FL | Delta Air Lines | 2182 | 08:19 AM | Arrived |
| Denver, CO | Delta Air Lines | 1708 | 09:46 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 794 | 09:10 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1815 | 09:26 AM | Arrived |
| Detroit, MI | Delta Air Lines | 881 | 10:29 AM | Arrived |
| Phoenix, AZ | Delta Air Lines | 2392 | 09:11 AM | Arrived |
| Las Vegas, NV | Delta Air Lines | 1751 | 09:14 AM | Arrived |
| Tampa, FL | Delta Air Lines | 1329 | 09:19 AM | Arrived |
| Washington, DC | Delta Air Lines | 1764 | 10:34 AM | Arrived |
| Fort Lauderdale, FL | Delta Air Lines | 1103 | 09:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1029 | 10:34 AM | Arrived |
| San Diego, CA | Delta Air Lines | 1687 | 09:27 AM | Arrived |
| Memphis, TN | Delta Air Lines | 2330 | 11:05 AM | Arrived |
| Santa Ana, CA | Delta Air Lines | 2089 | 09:29 AM | Arrived |
| Seattle, WA | Delta Air Lines | 1453 | 09:35 AM | Arrived |
| Sacramento, CA | Delta Air Lines | 2181 | 09:40 AM | Arrived |
| Vancouver, BC | Delta Air Lines | 1659 | 09:36 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1734 | 11:47 AM | Arrived |
| Denver, CO | Delta Air Lines | 2108 | 11:24 AM | Arrived |
| New York, NY | Delta Air Lines | 2096 | 10:42 AM | Arrived |
| San Jose, CA | Delta Air Lines | 2185 | 09:38 AM | Arrived |
| Los Angeles, CA | Delta Air Lines | 2168 | 09:47 AM | Arrived |
| Orlando, FL | Delta Air Lines | 1979 | 10:19 AM | In Flight |
| Portland, OR | Delta Air Lines | 993 | 09:52 AM | Arrived |
| Boston, MA | Delta Air Lines | 818 | 10:50 AM | In Flight |
| Philadelphia, PA | Delta Air Lines | 1188 | 11:08 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2259 | 11:21 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1975 | 11:41 AM | In Flight |
| Albuquerque, NM | Delta Air Lines | 2115 | 11:45 AM | In Flight |
| Milwaukee, WI | Delta Air Lines | 931 | 01:09 PM | In Flight |
| San Francisco, CA | Delta Air Lines | 2305 | 10:37 AM | In Flight |
| Madison, WI | Delta Air Lines | 725 | 01:31 PM | Scheduled |
| New York, NY | Delta Air Lines | 1796 | 11:53 AM | In Flight |
| Grand Rapids, MI | Delta Air Lines | 359 | 01:15 PM | Scheduled |
| Kansas City, MO | Delta Air Lines | 959 | 01:15 PM | Scheduled |
| Fargo, ND | Delta Air Lines | 924 | 01:36 PM | Scheduled |
| Phoenix, AZ | Delta Air Lines | 2134 | 11:35 AM | In Flight |
| Las Vegas, NV | Delta Air Lines | 2232 | 11:23 AM | In Flight |
| Green Bay, WI | Delta Air Lines | 929 | 01:31 PM | Scheduled |
| Tucson, AZ | Delta Air Lines | 1067 | 11:31 AM | In Flight |
| San Diego, CA | Delta Air Lines | 1987 | 11:25 AM | In Flight |
| Spokane, WA | Delta Air Lines | 1488 | 11:48 AM | In Flight |
| Reno, NV | Delta Air Lines | 1691 | 11:37 AM | In Flight |
| Seattle, WA | Delta Air Lines | 1753 | 11:59 AM | In Flight |
| Washington, DC | Delta Air Lines | 1864 | 01:04 PM | In Flight |
| Portland, OR | Delta Air Lines | 1073 | 11:55 AM | In Flight |
| San Francisco, CA | Delta Air Lines | 2105 | 11:53 AM | In Flight |
| Los Angeles, CA | Delta Air Lines | 1559 | 12:01 PM | In Flight |
| Chicago, IL | Delta Air Lines | 1566 | 02:30 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 142 | 02:11 PM | Scheduled |
| Boston, MA | Delta Air Lines | 848 | 01:06 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 785 | 01:31 PM | Scheduled |
| Tampa, FL | Delta Air Lines | 1712 | 01:15 PM | Scheduled |
| Denver, CO | Delta Air Lines | 1609 | 02:28 PM | Scheduled |
| Fort Myers, FL | Delta Air Lines | 1020 | 01:06 PM | In Flight |
| Miami, FL | Delta Air Lines | 2322 | 01:03 PM | In Flight |
| Hartford, CT | Delta Air Lines | 1226 | 02:15 PM | Scheduled |
| Austin, TX | Delta Air Lines | 1005 | 02:27 PM | Scheduled |
| Saint Louis, MO | Delta Air Lines | 789 | 03:40 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1781 | 02:43 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2029 | 02:36 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 257 | 03:43 PM | Scheduled |
| Newark, NJ | Delta Air Lines | 914 | 02:49 PM | Scheduled |
| New York, NY | Delta Air Lines | 1496 | 02:50 PM | Scheduled |
| Baltimore, MD | Delta Air Lines | 917 | 03:07 PM | Scheduled |
| Charlotte, NC | Delta Air Lines | 1780 | 03:06 PM | Scheduled |
| Las Vegas, NV | Delta Air Lines | 2051 | 02:29 PM | Scheduled |
| Phoenix, AZ | Delta Air Lines | 899 | 02:38 PM | Scheduled |
| Washington, DC | Delta Air Lines | 1664 | 03:22 PM | Scheduled |
| Seattle, WA | Delta Air Lines | 2237 | 02:30 PM | Scheduled |
| New York, NY | Delta Air Lines | 2196 | 03:24 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 787 | 03:38 PM | Scheduled |
| Portland, OR | Delta Air Lines | 1923 | 02:42 PM | Scheduled |
| Boston, MA | Delta Air Lines | 858 | 03:25 PM | Scheduled |
| Santa Ana, CA | Delta Air Lines | 2093 | 02:30 PM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 1219 | 02:44 PM | Scheduled |
| San Francisco, CA | Delta Air Lines | 2153 | 02:41 PM | Scheduled |
| Saint Louis, MO | Delta Air Lines | 2205 | 05:21 PM | Scheduled |
| Milwaukee, WI | Delta Air Lines | 927 | 05:35 PM | Scheduled |
| Memphis, TN | Delta Air Lines | 1727 | 05:01 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 887 | 05:40 PM | Scheduled |
| Denver, CO | Delta Air Lines | 2009 | 05:40 PM | Scheduled |
| Washington, DC | Delta Air Lines | 2064 | 05:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1799 | 05:27 PM | Scheduled |
| New York, NY | Delta Air Lines | 2296 | 05:22 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1819 | 05:34 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 1223 | 05:30 PM | Scheduled |
| Las Vegas, NV | Delta Air Lines | 1551 | 05:33 PM | Scheduled |
| Phoenix, AZ | Delta Air Lines | 999 | 05:47 PM | Scheduled |
| Green Bay, WI | Delta Air Lines | 934 | 08:02 PM | Scheduled |
| Minot, ND | Delta Air Lines | 506 | 07:44 PM | Scheduled |
| Grand Rapids, MI | Delta Air Lines | 752 | 07:49 PM | Scheduled |
| Chicago, IL | Delta Air Lines | 2107 | 07:57 PM | Scheduled |
| Milwaukee, WI | Delta Air Lines | 2336 | 08:04 PM | Scheduled |
| Portland, OR | Delta Air Lines | 1411 | 05:44 PM | Scheduled |
| Seattle, WA | Delta Air Lines | 41 | 05:45 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 946 | 07:36 PM | Scheduled |
| Indianapolis, IN | Delta Air Lines | 970 | 07:44 PM | Scheduled |
| Santa Ana, CA | Delta Air Lines | 2097 | 05:40 PM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 821 | 05:51 PM | Scheduled |
| San Francisco, CA | Delta Air Lines | 1505 | 05:39 PM | Scheduled |
| Washington, DC | Delta Air Lines | 2164 | 07:19 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 721 | 07:20 PM | Scheduled |
| Baltimore, MD | Delta Air Lines | 1101 | 07:24 PM | Scheduled |
| Philadelphia, PA | Delta Air Lines | 1048 | 07:23 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1553 | 07:18 PM | Scheduled |
| Charlotte, NC | Delta Air Lines | 876 | 07:30 PM | Scheduled |
| New York, NY | Delta Air Lines | 1596 | 07:22 PM | Scheduled |
| Hartford, CT | Delta Air Lines | 1328 | 07:26 PM | Scheduled |
| Boston, MA | Delta Air Lines | 868 | 07:26 PM | Scheduled |
| Houston, TX | Delta Air Lines | 957 | 07:44 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 1992 | 07:23 PM | Scheduled |
| Omaha, NE | Delta Air Lines | 2341 | 09:45 PM | Scheduled |
| Madison, WI | Delta Air Lines | 864 | 09:56 PM | Scheduled |
| Sioux Falls, SD | Delta Air Lines | 2215 | 10:02 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 570 | 09:40 PM | Scheduled |
| Seattle, WA | Delta Air Lines | 1943 | 07:50 PM | Scheduled |
| Anchorage, AK | Delta Air Lines | 1089 | 05:45 PM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 2321 | 07:46 PM | Scheduled |
| Fairbanks, AK | Delta Air Lines | 1913 | 05:55 PM | Scheduled |
| Amsterdam | Delta Air Lines | 258 | 03:21 PM | Scheduled |
| Rapid City, SD | Delta Air Lines | 2187 | 10:05 PM | Scheduled |
| Fargo, ND | Delta Air Lines | 865 | 10:44 PM | Scheduled |
