Minneapolis, Minnesota 55410
ZIP Code boundaries for 55410 in Minneapolis, MN
2011 Statistics for 55410
| ZIP: | 55410 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 3 mi2 / 9 km2 / 2204 acres / 8920873 m2 |
| Coordinates: | 44.914883, -93.319145 |
| Residential Addresses: | 8744 |
| Multifamily Addresses: | 1125 |
| Single family Addresses: | 7619 |
| Business Addresses: | 275 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55410
Gender & Ages
Total Population: 18479
| Male |
| Population: | 8793 |
| < year old: | 166 |
| Year old: | 187 |
| Age 2: | 89 |
| Age 3: | 49 |
| Age 4: | 68 |
| Age 5: | 108 |
| Age 6: | 141 |
| Age 7: | 89 |
| Age 8: | 111 |
| Age 9: | 80 |
| Age 10: | 85 |
| Age 11: | 50 |
| Age 12: | 78 |
| Age 13: | 89 |
| Age 14: | 130 |
| Age 15: | 84 |
| Age 16: | 89 |
| Age 17: | 69 |
| Age 18: | 35 |
| Age 19: | 41 |
| Age 20: | 66 |
| Age 21: | 57 |
| 22-24: |
237 |
| 25-29: |
749 |
| 30-34: |
966 |
| 35-39: |
991 |
| 40-44: |
794 |
| 45-49: |
867 |
| 50-54: |
726 |
| 55-59: |
404 |
| 60-61: |
107 |
| 62-64: |
147 |
| 65-66: |
54 |
| 67-69: |
129 |
| 70-74: |
249 |
| 75-79: |
176 |
| 80-84: |
138 |
| 85 & Up: | 98 |
| Female |
| Population: | 9686 |
| < year old: | 155 |
| Year old: | 86 |
| Age 2: | 170 |
| Age 3: | 116 |
| Age 4: | 68 |
| Age 5: | 88 |
| Age 6: | 103 |
| Age 7: | 96 |
| Age 8: | 118 |
| Age 9: | 90 |
| Age 10: | 112 |
| Age 11: | 114 |
| Age 12: | 71 |
| Age 13: | 89 |
| Age 14: | 75 |
| Age 15: | 63 |
| Age 16: | 64 |
| Age 17: | 116 |
| Age 18: | 59 |
| Age 19: | 49 |
| Age 20: | 57 |
| Age 21: | 53 |
| 22-24: |
264 |
| 25-29: |
826 |
| 30-34: |
1059 |
| 35-39: |
991 |
| 40-44: |
910 |
| 45-49: |
914 |
| 50-54: |
703 |
| 55-59: |
423 |
| 60-61: |
157 |
| 62-64: |
188 |
| 65-66: |
69 |
| 67-69: |
146 |
| 70-74: |
343 |
| 75-79: |
288 |
| 80-84: |
184 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 14005
| Male: | 6595 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 51 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 525 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 975 |
| Associates: | 355 |
| Bachelors: | 2431 |
| Doctorate: | 222 |
| Masters: | 962 |
| Female: | 7410 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 43 |
| 10th: | 28 |
| 11th: | 56 |
| 12th, No Diploma: | 39 |
| Graduates: | 1021 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 451 |
| Bachelors: | 2881 |
| Doctorate: | 112 |
| Masters: | 1090 |
Veteran Status of Residents
| Total Males: | 7031 |
| Ages 18 to 64: |
| Total: | 6187 |
| Civilians: | 6187 |
| Non-Veteran Civilians: | 5289 |
| Veteran Civilians: | 898 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 844 |
| Civilians: | 844 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 7892 |
| Ages 18 to 64: |
| Total: | 6653 |
| Civilians: | 6653 |
| Non-Veteran Civilians: | 6631 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1212 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 788 |
| 10 to 14: | 1390 |
| 15 to 19: | 2279 |
| 20 to 24: | 2536 |
| 25 to 29: | 965 |
| 30 to 35: | 1479 |
| 36 to 39: | 271 |
| 40 to 44: | 186 |
| 45 to 59: | 312 |
| 60 to 89: | 147 |
| > 89 Minutes: | 104 |
Housing
| Total: | 18459 |
| Own: | 15407 |
| Rent: | 3052 |
Economic Statistics of Residents
Total Households: 8760
| Males 16 & Up: |
| Employed Civilian: | 5916 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 6054 |
| Not In Labor Force: | 1135 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11531 |
| Work At Home: | 777 |
| Doesn't Work At Home: | 10754 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 233 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 80907 |
| Median Household Income: | 64084 |
| Per Capita Income: | 38073 |
| Females 16 & Up: |
| Employed Civilian: | 5779 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 5869 |
| Not In Labor Force: | 2203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18479 |
| White: | 17361 |
| Black: | 225 |
| Asian: | 357 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 408 |
| Other: | 95 |