Andover, Minnesota 55304
ZIP Code boundaries for 55304 in Andover, MN
2011 Statistics for 55304
| ZIP: | 55304 |
| Name: | ANDOVER |
| County: | ANOKA |
| Area: | 72 mi2 / 186 km2 / 45988 acres / 186104814 m2 |
| Coordinates: | 45.255642, -93.263214 |
| Residential Addresses: | 15374 |
| Multifamily Addresses: | 343 |
| Single family Addresses: | 15008 |
| Business Addresses: | 561 |
| P.O. Boxes: | 23 |
2000 Census Data for Andover, Minnesota 55304
Gender & Ages
Total Population: 39179
| Male |
| Population: | 20048 |
| < year old: | 327 |
| Year old: | 309 |
| Age 2: | 275 |
| Age 3: | 320 |
| Age 4: | 465 |
| Age 5: | 365 |
| Age 6: | 389 |
| Age 7: | 420 |
| Age 8: | 438 |
| Age 9: | 416 |
| Age 10: | 493 |
| Age 11: | 419 |
| Age 12: | 381 |
| Age 13: | 344 |
| Age 14: | 495 |
| Age 15: | 338 |
| Age 16: | 403 |
| Age 17: | 221 |
| Age 18: | 310 |
| Age 19: | 150 |
| Age 20: | 184 |
| Age 21: | 248 |
| 22-24: |
538 |
| 25-29: |
892 |
| 30-34: |
1654 |
| 35-39: |
2515 |
| 40-44: |
1965 |
| 45-49: |
1443 |
| 50-54: |
1300 |
| 55-59: |
947 |
| 60-61: |
271 |
| 62-64: |
175 |
| 65-66: |
162 |
| 67-69: |
105 |
| 70-74: |
212 |
| 75-79: |
92 |
| 80-84: |
36 |
| 85 & Up: | 31 |
| Female |
| Population: | 19131 |
| < year old: | 315 |
| Year old: | 321 |
| Age 2: | 282 |
| Age 3: | 309 |
| Age 4: | 284 |
| Age 5: | 302 |
| Age 6: | 323 |
| Age 7: | 398 |
| Age 8: | 413 |
| Age 9: | 408 |
| Age 10: | 481 |
| Age 11: | 458 |
| Age 12: | 388 |
| Age 13: | 327 |
| Age 14: | 307 |
| Age 15: | 410 |
| Age 16: | 356 |
| Age 17: | 358 |
| Age 18: | 233 |
| Age 19: | 223 |
| Age 20: | 154 |
| Age 21: | 134 |
| 22-24: |
383 |
| 25-29: |
990 |
| 30-34: |
1793 |
| 35-39: |
2329 |
| 40-44: |
1811 |
| 45-49: |
1471 |
| 50-54: |
1274 |
| 55-59: |
867 |
| 60-61: |
147 |
| 62-64: |
227 |
| 65-66: |
97 |
| 67-69: |
129 |
| 70-74: |
151 |
| 75-79: |
66 |
| 80-84: |
108 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 23364
| Male: | 11800 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 80 |
| 10th: | 154 |
| 11th: | 131 |
| 12th, No Diploma: | 238 |
| Graduates: | 3134 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1049 |
| > 1 Year, No Degree: | 2307 |
| Associates: | 1304 |
| Bachelors: | 2494 |
| Doctorate: | 94 |
| Masters: | 473 |
| Female: | 11564 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 19 |
| 10th: | 150 |
| 11th: | 130 |
| 12th, No Diploma: | 165 |
| Graduates: | 3250 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 1238 |
| > 1 Year, No Degree: | 2197 |
| Associates: | 1391 |
| Bachelors: | 2168 |
| Doctorate: | 39 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 13230 |
| Ages 18 to 64: |
| Total: | 12592 |
| Civilians: | 12559 |
| Non-Veteran Civilians: | 10111 |
| Veteran Civilians: | 2448 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 12691 |
| Ages 18 to 64: |
| Total: | 12036 |
| Civilians: | 12036 |
| Non-Veteran Civilians: | 11946 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1017 |
| 10 to 14: | 1643 |
| 15 to 19: | 2370 |
| 20 to 24: | 2900 |
| 25 to 29: | 1581 |
| 30 to 35: | 3331 |
| 36 to 39: | 1144 |
| 40 to 44: | 1668 |
| 45 to 59: | 3173 |
| 60 to 89: | 1051 |
| > 89 Minutes: | 312 |
Housing
| Total: | 38951 |
| Own: | 37887 |
| Rent: | 1064 |
Economic Statistics of Residents
Total Households: 12222
| Males 16 & Up: |
| Employed Civilian: | 11559 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 11897 |
| Not In Labor Force: | 1957 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 21240 |
| Work At Home: | 763 |
| Doesn't Work At Home: | 20477 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 77415 |
| Median Household Income: | 73932 |
| Per Capita Income: | 25883 |
| Females 16 & Up: |
| Employed Civilian: | 9937 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 10073 |
| Not In Labor Force: | 3332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39179 |
| White: | 37671 |
| Black: | 163 |
| Asian: | 344 |
| Pacific Islander: | |
| Native American: | 194 |
| Multiracial: | 544 |
| Other: | 263 |