Minneapolis, Minnesota 55405
ZIP Code boundaries for 55405 in Minneapolis, MN
2011 Statistics for 55405
| ZIP: | 55405 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 3 mi2 / 7 km2 / 1774 acres / 7180152 m2 |
| Coordinates: | 44.970154, -93.305016 |
| Residential Addresses: | 7642 |
| Multifamily Addresses: | 3592 |
| Single family Addresses: | 3842 |
| Business Addresses: | 563 |
| P.O. Boxes: | 208 |
2000 Census Data for Minneapolis, Minnesota 55405
Gender & Ages
Total Population: 16115
| Male |
| Population: | 8112 |
| < year old: | 101 |
| Year old: | 74 |
| Age 2: | 67 |
| Age 3: | 91 |
| Age 4: | 69 |
| Age 5: | 142 |
| Age 6: | 166 |
| Age 7: | 67 |
| Age 8: | 106 |
| Age 9: | 116 |
| Age 10: | 93 |
| Age 11: | 64 |
| Age 12: | 83 |
| Age 13: | 58 |
| Age 14: | 61 |
| Age 15: | 63 |
| Age 16: | 99 |
| Age 17: | 100 |
| Age 18: | 117 |
| Age 19: | 74 |
| Age 20: | 33 |
| Age 21: | 86 |
| 22-24: |
581 |
| 25-29: |
1116 |
| 30-34: |
1001 |
| 35-39: |
815 |
| 40-44: |
754 |
| 45-49: |
553 |
| 50-54: |
585 |
| 55-59: |
250 |
| 60-61: |
56 |
| 62-64: |
80 |
| 65-66: |
32 |
| 67-69: |
95 |
| 70-74: |
130 |
| 75-79: |
80 |
| 80-84: |
25 |
| 85 & Up: | 29 |
| Female |
| Population: | 8003 |
| < year old: | 85 |
| Year old: | 146 |
| Age 2: | 109 |
| Age 3: | 45 |
| Age 4: | 144 |
| Age 5: | 51 |
| Age 6: | 96 |
| Age 7: | 65 |
| Age 8: | 92 |
| Age 9: | 109 |
| Age 10: | 57 |
| Age 11: | 53 |
| Age 12: | 105 |
| Age 13: | 55 |
| Age 14: | 74 |
| Age 15: | 46 |
| Age 16: | 69 |
| Age 17: | 91 |
| Age 18: | 43 |
| Age 19: | 66 |
| Age 20: | 118 |
| Age 21: | 177 |
| 22-24: |
690 |
| 25-29: |
1358 |
| 30-34: |
974 |
| 35-39: |
669 |
| 40-44: |
543 |
| 45-49: |
497 |
| 50-54: |
410 |
| 55-59: |
301 |
| 60-61: |
54 |
| 62-64: |
87 |
| 65-66: |
43 |
| 67-69: |
85 |
| 70-74: |
139 |
| 75-79: |
99 |
| 80-84: |
74 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 11018
| Male: | 5601 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 66 |
| 10th: | 81 |
| 11th: | 48 |
| 12th, No Diploma: | 80 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 800 |
| Associates: | 308 |
| Bachelors: | 1705 |
| Doctorate: | 225 |
| Masters: | 560 |
| Female: | 5417 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 85 |
| 10th: | 71 |
| 11th: | 56 |
| 12th, No Diploma: | 68 |
| Graduates: | 607 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 799 |
| Associates: | 295 |
| Bachelors: | 1977 |
| Doctorate: | 85 |
| Masters: | 629 |
Veteran Status of Residents
| Total Males: | 6492 |
| Ages 18 to 64: |
| Total: | 6101 |
| Civilians: | 6101 |
| Non-Veteran Civilians: | 5456 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 6511 |
| Ages 18 to 64: |
| Total: | 5987 |
| Civilians: | 5987 |
| Non-Veteran Civilians: | 5895 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 1005 |
| 10 to 14: | 1633 |
| 15 to 19: | 2045 |
| 20 to 24: | 1915 |
| 25 to 29: | 730 |
| 30 to 35: | 899 |
| 36 to 39: | 107 |
| 40 to 44: | 128 |
| 45 to 59: | 179 |
| 60 to 89: | 238 |
| > 89 Minutes: | 163 |
Housing
| Total: | 15131 |
| Own: | 6676 |
| Rent: | 8455 |
Economic Statistics of Residents
Total Households: 7199
| Males 16 & Up: |
| Employed Civilian: | 5080 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5314 |
| Not In Labor Force: | 1377 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9598 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 9224 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 811 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 59063 |
| Median Household Income: | 40368 |
| Per Capita Income: | 29435 |
| Females 16 & Up: |
| Employed Civilian: | 4666 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4955 |
| Not In Labor Force: | 1716 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16115 |
| White: | 10939 |
| Black: | 2454 |
| Asian: | 1431 |
| Pacific Islander: | 10 |
| Native American: | 333 |
| Multiracial: | 577 |
| Other: | 371 |