Minneapolis, Minnesota 55412
ZIP Code boundaries for 55412 in Minneapolis, MN
2011 Statistics for 55412
| ZIP: | 55412 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 4 mi2 / 10 km2 / 2417 acres / 9782388 m2 |
| Coordinates: | 45.027454, -93.30003 |
| Residential Addresses: | 8339 |
| Multifamily Addresses: | 896 |
| Single family Addresses: | 7443 |
| Business Addresses: | 222 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55412
Gender & Ages
Total Population: 24941
| Male |
| Population: | 12020 |
| < year old: | 223 |
| Year old: | 182 |
| Age 2: | 135 |
| Age 3: | 312 |
| Age 4: | 216 |
| Age 5: | 207 |
| Age 6: | 304 |
| Age 7: | 251 |
| Age 8: | 271 |
| Age 9: | 243 |
| Age 10: | 295 |
| Age 11: | 320 |
| Age 12: | 278 |
| Age 13: | 248 |
| Age 14: | 198 |
| Age 15: | 228 |
| Age 16: | 187 |
| Age 17: | 201 |
| Age 18: | 170 |
| Age 19: | 154 |
| Age 20: | 117 |
| Age 21: | 125 |
| 22-24: |
469 |
| 25-29: |
807 |
| 30-34: |
990 |
| 35-39: |
1173 |
| 40-44: |
1019 |
| 45-49: |
756 |
| 50-54: |
566 |
| 55-59: |
387 |
| 60-61: |
127 |
| 62-64: |
125 |
| 65-66: |
84 |
| 67-69: |
149 |
| 70-74: |
247 |
| 75-79: |
87 |
| 80-84: |
96 |
| 85 & Up: | 73 |
| Female |
| Population: | 12921 |
| < year old: | 255 |
| Year old: | 160 |
| Age 2: | 233 |
| Age 3: | 191 |
| Age 4: | 215 |
| Age 5: | 270 |
| Age 6: | 179 |
| Age 7: | 249 |
| Age 8: | 263 |
| Age 9: | 298 |
| Age 10: | 241 |
| Age 11: | 218 |
| Age 12: | 256 |
| Age 13: | 259 |
| Age 14: | 243 |
| Age 15: | 221 |
| Age 16: | 118 |
| Age 17: | 215 |
| Age 18: | 236 |
| Age 19: | 169 |
| Age 20: | 218 |
| Age 21: | 171 |
| 22-24: |
492 |
| 25-29: |
849 |
| 30-34: |
1063 |
| 35-39: |
1190 |
| 40-44: |
1084 |
| 45-49: |
783 |
| 50-54: |
592 |
| 55-59: |
428 |
| 60-61: |
129 |
| 62-64: |
167 |
| 65-66: |
77 |
| 67-69: |
186 |
| 70-74: |
277 |
| 75-79: |
276 |
| 80-84: |
238 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 14237
| Male: | 6686 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 76 |
| 10th: | 221 |
| 11th: | 242 |
| 12th, No Diploma: | 458 |
| Graduates: | 2055 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 411 |
| Bachelors: | 812 |
| Doctorate: | 39 |
| Masters: | 174 |
| Female: | 7551 |
| No School: | 337 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 182 |
| 10th: | 212 |
| 11th: | 349 |
| 12th, No Diploma: | 272 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 523 |
| Bachelors: | 1049 |
| Doctorate: | 21 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 7721 |
| Ages 18 to 64: |
| Total: | 6985 |
| Civilians: | 6975 |
| Non-Veteran Civilians: | 5830 |
| Veteran Civilians: | 1145 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 8837 |
| Ages 18 to 64: |
| Total: | 7571 |
| Civilians: | 7554 |
| Non-Veteran Civilians: | 7475 |
| Veteran Civilians: | 79 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1256 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 601 |
| 10 to 14: | 1247 |
| 15 to 19: | 2110 |
| 20 to 24: | 2320 |
| 25 to 29: | 827 |
| 30 to 35: | 1568 |
| 36 to 39: | 187 |
| 40 to 44: | 342 |
| 45 to 59: | 509 |
| 60 to 89: | 297 |
| > 89 Minutes: | 268 |
Housing
| Total: | 24883 |
| Own: | 19950 |
| Rent: | 4933 |
Economic Statistics of Residents
Total Households: 8828
| Males 16 & Up: |
| Employed Civilian: | 5429 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 5912 |
| Not In Labor Force: | 2197 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10610 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 10378 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1153 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 42724 |
| Median Household Income: | 38818 |
| Per Capita Income: | 16250 |
| Females 16 & Up: |
| Employed Civilian: | 5338 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 5747 |
| Not In Labor Force: | 3423 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 24941 |
| White: | 12544 |
| Black: | 7246 |
| Asian: | 2773 |
| Pacific Islander: | |
| Native American: | 306 |
| Multiracial: | 1528 |
| Other: | 544 |