2011 Statistics for 55311
| ZIP: | 55311 |
| Name: | OSSEO |
| County: | HENNEPIN |
| Area: | 18 mi2 / 46 km2 / 11305 acres / 45748126 m2 |
| Coordinates: | 45.105972, -93.49524 |
| Residential Addresses: | 12370 |
| Multifamily Addresses: | 571 |
| Single family Addresses: | 11534 |
| Business Addresses: | 546 |
| P.O. Boxes: | 265 |
2000 Census Data for Osseo, Minnesota 55311
Gender & Ages
Total Population: 19808
| Male |
| Population: | 9874 |
| < year old: | 92 |
| Year old: | 176 |
| Age 2: | 209 |
| Age 3: | 185 |
| Age 4: | 216 |
| Age 5: | 242 |
| Age 6: | 196 |
| Age 7: | 169 |
| Age 8: | 185 |
| Age 9: | 175 |
| Age 10: | 173 |
| Age 11: | 248 |
| Age 12: | 226 |
| Age 13: | 157 |
| Age 14: | 150 |
| Age 15: | 141 |
| Age 16: | 206 |
| Age 17: | 205 |
| Age 18: | 135 |
| Age 19: | 100 |
| Age 20: | 65 |
| Age 21: | 80 |
| 22-24: |
166 |
| 25-29: |
473 |
| 30-34: |
838 |
| 35-39: |
1009 |
| 40-44: |
1177 |
| 45-49: |
899 |
| 50-54: |
638 |
| 55-59: |
359 |
| 60-61: |
70 |
| 62-64: |
192 |
| 65-66: |
73 |
| 67-69: |
95 |
| 70-74: |
80 |
| 75-79: |
66 |
| 80-84: |
8 |
| 85 & Up: | |
| Female |
| Population: | 9934 |
| < year old: | 195 |
| Year old: | 114 |
| Age 2: | 180 |
| Age 3: | 152 |
| Age 4: | 195 |
| Age 5: | 130 |
| Age 6: | 161 |
| Age 7: | 138 |
| Age 8: | 204 |
| Age 9: | 213 |
| Age 10: | 234 |
| Age 11: | 167 |
| Age 12: | 170 |
| Age 13: | 217 |
| Age 14: | 218 |
| Age 15: | 190 |
| Age 16: | 150 |
| Age 17: | 146 |
| Age 18: | 119 |
| Age 19: | 52 |
| Age 20: | 58 |
| Age 21: | 66 |
| 22-24: |
105 |
| 25-29: |
662 |
| 30-34: |
917 |
| 35-39: |
1144 |
| 40-44: |
1208 |
| 45-49: |
978 |
| 50-54: |
587 |
| 55-59: |
323 |
| 60-61: |
123 |
| 62-64: |
126 |
| 65-66: |
69 |
| 67-69: |
74 |
| 70-74: |
35 |
| 75-79: |
60 |
| 80-84: |
39 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 12337
| Male: | 5977 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 19 |
| 10th: | 74 |
| 11th: | 40 |
| 12th, No Diploma: | 76 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 854 |
| Associates: | 584 |
| Bachelors: | 2360 |
| Doctorate: | 58 |
| Masters: | 599 |
| Female: | 6360 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 8 |
| 10th: | 25 |
| 11th: | 28 |
| 12th, No Diploma: | 67 |
| Graduates: | 1031 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 922 |
| Associates: | 662 |
| Bachelors: | 2320 |
| Doctorate: | 24 |
| Masters: | 566 |
Veteran Status of Residents
| Total Males: | 6523 |
| Ages 18 to 64: |
| Total: | 6201 |
| Civilians: | 6201 |
| Non-Veteran Civilians: | 5208 |
| Veteran Civilians: | 993 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 6760 |
| Ages 18 to 64: |
| Total: | 6468 |
| Civilians: | 6468 |
| Non-Veteran Civilians: | 6437 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 645 |
| 10 to 14: | 1035 |
| 15 to 19: | 1556 |
| 20 to 24: | 1822 |
| 25 to 29: | 998 |
| 30 to 35: | 2170 |
| 36 to 39: | 576 |
| 40 to 44: | 712 |
| 45 to 59: | 993 |
| 60 to 89: | 316 |
| > 89 Minutes: | 96 |
Housing
| Total: | 19771 |
| Own: | 19290 |
| Rent: | 481 |
Economic Statistics of Residents
Total Households: 6625
| Males 16 & Up: |
| Employed Civilian: | 6146 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 6213 |
| Not In Labor Force: | 721 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11426 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 10996 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 91620 |
| Median Household Income: | 85782 |
| Per Capita Income: | 33587 |
| Females 16 & Up: |
| Employed Civilian: | 5346 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 5426 |
| Not In Labor Force: | 1630 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19808 |
| White: | 18634 |
| Black: | 354 |
| Asian: | 525 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 185 |
| Other: | 85 |